OWNER OCCUPIED
FIRST HOME LOAN5 (L28) | |
---|---|
80% – 95% LVR | |
Variable Rate 5.84% p.a. | Comparison Rate* 5.92% p.a. |
1 Year Fixed Rate 5.89% p.a. | Comparison Rate* 5.92% p.a. |
2 Year Fixed Rate 5.79% p.a. | Comparison Rate* 5.91% p.a. |
3 Year Fixed Rate 5.59% p.a. | Comparison Rate* 5.85% p.a. |
5 Year Fixed Rate 6.69% p.a. | Comparison Rate* 6.29% p.a. |
FIRST HOME LOAN – INTEREST ONLY5 (L28) | |
---|---|
80% – 95% LVR | |
Variable Rate 5.84% p.a. | Comparison Rate* 5.91% p.a. |
1 Year Fixed Rate 6.29% p.a. | Comparison Rate* 5.96% p.a. |
2 Year Fixed Rate 5.79% p.a. | Comparison Rate* 5.91% p.a. |
3 Year Fixed Rate 5.59% p.a. | Comparison Rate* 5.85% p.a. |
GOLDRATE HOME LOAN (L21) | |
---|---|
UP TO 60% LVR | |
Variable Rate 6.29% p.a. | Comparison Rate* 6.37% p.a. |
1 Year Fixed Rate 5.89% p.a. | Comparison Rate* 6.33% p.a. |
2 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.31% p.a. |
3 Year Fixed Rate 5.59% p.a. | Comparison Rate* 6.17% p.a. |
5 Year Fixed Rate 6.74% p.a. | Comparison Rate* 6.57% p.a. |
UP TO 80% LVR | |
Variable Rate 6.34% p.a. | Comparison Rate* 6.42% p.a. |
1 Year Fixed Rate 5.89% p.a. | Comparison Rate* 6.37% p.a. |
2 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.35% p.a. |
3 Year Fixed Rate 5.59% p.a. | Comparison Rate* 6.21% p.a. |
5 Year Fixed Rate 6.79% p.a. | Comparison Rate* 6.62% p.a. |
UP TO 95% LVR Available For The ACT Land Rent Scheme With LVR Up To 90% | |
Variable Rate 6.39% p.a. | Comparison Rate* 6.47% p.a. |
1 Year Fixed Rate 5.89% p.a. | Comparison Rate* 6.42% p.a. |
2 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.39% p.a. |
3 Year Fixed Rate 5.59% p.a. | Comparison Rate* 6.24% p.a. |
5 Year Fixed Rate 6.84% p.a. | Comparison Rate* 6.67% p.a. |
GOLDRATE HOME LOAN – INTEREST ONLY (L21) | |
---|---|
UP TO 60% LVR | |
Variable Rate 6.39% p.a. | Comparison Rate* 6.41% p.a. |
1 Year Fixed Rate 6.44% p.a. | Comparison Rate* 6.38% p.a. |
2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.34% p.a. |
3 Year Fixed Rate 5.94% p.a. | Comparison Rate* 6.27% p.a. |
5 Year Fixed Rate 6.84% p.a. | Comparison Rate* 6.60% p.a. |
UP TO 80% LVR | |
Variable Rate 6.44% p.a. | Comparison Rate* 6.46% p.a. |
1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.43% p.a. |
2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.39% p.a. |
3 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.32% p.a. |
5 Year Fixed Rate 6.89% p.a. | Comparison Rate* 6.65% p.a. |
UP TO 95% LVR | |
Variable Rate 6.49% p.a. | Comparison Rate* 6.51% p.a. |
1 Year Fixed Rate 6.54% p.a. | Comparison Rate* 6.48% p.a. |
2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.44% p.a. |
3 Year Fixed Rate 6.04% p.a. | Comparison Rate* 6.37% p.a. |
5 Year Fixed Rate 6.94% p.a. | Comparison Rate* 6.70% p.a. |
CUSTOMS VALUE HOME LOAN3(L24) | |
---|---|
UP TO 60% LVR | |
Variable Rate 6.24% p.a. | Comparison Rate* 6.32% p.a. |
1 Year Fixed Rate 5.89% p.a. | Comparison Rate* 6.28% p.a. |
2 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.27% p.a. |
3 Year Fixed Rate 5.59% p.a. | Comparison Rate* 6.14% p.a. |
5 Year Fixed Rate 6.69% p.a. | Comparison Rate* 6.52% p.a. |
UP TO 90% LVR | |
Variable Rate 6.29% p.a. | Comparison Rate* 6.37% p.a. |
1 Year Fixed Rate 5.89% p.a. | Comparison Rate* 6.33% p.a. |
2 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.31% p.a. |
3 Year Fixed Rate 5.59% p.a. | Comparison Rate* 6.17% p.a. |
5 Year Fixed Rate 6.74% p.a. | Comparison Rate* 6.57% p.a. |
UP TO 95% LVR Available For The ACT Land Rent Scheme With LVR Up To 90% | |
Variable Rate 6.34% p.a. | Comparison Rate* 6.42% p.a. |
1 Year Fixed Rate 5.89% p.a. | Comparison Rate* 6.37% p.a. |
2 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.35% p.a. |
3 Year Fixed Rate 5.59% p.a. | Comparison Rate* 6.21% p.a. |
5 Year Fixed Rate 6.79% p.a. | Comparison Rate* 6.62% p.a. |
CUSTOMS VALUE HOME LOAN – INTEREST ONLY3 (L24) | |
---|---|
UP TO 60% LVR | |
Variable Rate 6.34% p.a. | Comparison Rate* 6.36% p.a. |
1 Year Fixed Rate 6.39% p.a. | Comparison Rate* 6.33% p.a. |
2 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.29% p.a. |
3 Year Fixed Rate 5.89% p.a. | Comparison Rate* 6.22% p.a. |
5 Year Fixed Rate 6.79% p.a. | Comparison Rate* 6.55% p.a. |
UP TO 90% LVR | |
Variable Rate 6.39% p.a. | Comparison Rate* 6.41% p.a. |
1 Year Fixed Rate 6.44% p.a. | Comparison Rate* 6.38% p.a. |
2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.34% p.a. |
3 Year Fixed Rate 5.94% p.a. | Comparison Rate* 6.27% p.a. |
5 Year Fixed Rate 6.84% p.a. | Comparison Rate* 6.60% p.a. |
UP TO 95% LVR | |
Variable Rate 6.44% p.a. | Comparison Rate* 6.46% p.a. |
1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.43% p.a. |
2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.39% p.a. |
3 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.32% p.a. |
5 Year Fixed Rate 6.89% p.a. | Comparison Rate* 6.65% p.a. |
BRIDGING HOME LOAN – INTEREST ONLY | |
---|---|
UP TO 80% LVR | |
Variable Rate 7.09% p.a. | Comparison Rate* 6.25% p.a. |
INVESTMENT – LVR up to 90%
GOLDRATE HOME LOAN (L21) | |
---|---|
UP TO 60% LVR | |
Variable Rate 6.39% p.a. | Comparison Rate* 6.47% p.a. |
1 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.42% p.a. |
2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.42% p.a. |
3 Year Fixed Rate 6.04% p.a. | Comparison Rate* 6.37% p.a. |
5 Year Fixed Rate 6.84% p.a. | Comparison Rate* 6.67% p.a. |
UP TO 80% LVR | |
Variable Rate 6.44% p.a. | Comparison Rate* 6.52% p.a. |
1 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.47% p.a. |
2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.47% p.a. |
3 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.42% p.a. |
5 Year Fixed Rate 6.89% p.a. | Comparison Rate* 6.72% p.a. |
UP TO 90% LVR | |
Variable Rate 6.49% p.a. | Comparison Rate* 6.57% p.a. |
1 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.51% p.a. |
2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.52% p.a. |
3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.47% p.a. |
5 Year Fixed Rate 6.94% p.a. | Comparison Rate* 6.77% p.a. |
GOLDRATE HOME LOAN – INTEREST ONLY (L21) | |
---|---|
UP TO 60% LVR | |
Variable Rate 6.44% p.a. | Comparison Rate* 6.49% p.a. |
1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.48% p.a. |
2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.43% p.a. |
3 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.38% p.a. |
5 Year Fixed Rate 6.89% p.a. | Comparison Rate* 6.68% p.a. |
UP TO 80% LVR | |
Variable Rate 6.49% p.a. | Comparison Rate* 6.54% p.a. |
1 Year Fixed Rate 6.54% p.a. | Comparison Rate* 6.53% p.a. |
2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.48% p.a. |
3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.43% p.a. |
5 Year Fixed Rate 6.94% p.a. | Comparison Rate* 6.73% p.a. |
UP TO 90% LVR | |
Variable Rate 6.54% p.a. | Comparison Rate* 6.59% p.a. |
1 Year Fixed Rate 6.59% p.a. | Comparison Rate* 6.58% p.a. |
2 Year Fixed Rate 6.29% p.a. | Comparison Rate* 6.53% p.a. |
3 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.48% p.a. |
5 Year Fixed Rate 6.99% p.a. | Comparison Rate* 6.78% p.a. |
CUSTOMS VALUE HOME LOAN3(L24) | |
---|---|
UP TO 60% LVR | |
Variable Rate 6.34% p.a. | Comparison Rate* 6.42% p.a. |
1 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.38% p.a. |
2 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.37% p.a. |
3 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.32% p.a. |
5 Year Fixed Rate 6.79% p.a. | Comparison Rate* 6.62% p.a. |
UP TO 90% LVR | |
Variable Rate 6.44% p.a. | Comparison Rate* 6.52% p.a. |
1 Year Fixed Rate 5.99% p.a. | Comparison Rate* 6.47% p.a. |
2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.47% p.a. |
3 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.42% p.a. |
5 Year Fixed Rate 6.89% p.a. | Comparison Rate* 6.72% p.a. |
CUSTOMS VALUE HOME LOAN – INTEREST ONLY3 (L24) | |
---|---|
UP TO 60% LVR | |
Variable Rate 6.39% p.a. | Comparison Rate* 6.44% p.a. |
1 Year Fixed Rate 6.44% p.a. | Comparison Rate* 6.43% p.a. |
2 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.38% p.a. |
3 Year Fixed Rate 6.04% p.a. | Comparison Rate* 6.33% p.a. |
5 Year Fixed Rate 6.84% p.a. | Comparison Rate* 6.63% p.a. |
UP TO 80% LVR | |
Variable Rate 6.44% p.a. | Comparison Rate* 6.49% p.a. |
1 Year Fixed Rate 6.49% p.a. | Comparison Rate* 6.48% p.a. |
2 Year Fixed Rate 6.19% p.a. | Comparison Rate* 6.43% p.a. |
3 Year Fixed Rate 6.09% p.a. | Comparison Rate* 6.38% p.a. |
5 Year Fixed Rate 6.89% p.a. | Comparison Rate* 6.68% p.a. |
UP TO 90% LVR | |
Variable Rate 6.49% p.a. | Comparison Rate* 6.54% p.a. |
1 Year Fixed Rate 6.54% p.a. | Comparison Rate* 6.53% p.a. |
2 Year Fixed Rate 6.24% p.a. | Comparison Rate* 6.48% p.a. |
3 Year Fixed Rate 6.14% p.a. | Comparison Rate* 6.43% p.a. |
5 Year Fixed Rate 6.94% p.a. | Comparison Rate* 6.73% p.a. |
Terms & Conditions
Ref: 555
Full terms and conditions available on application. Fees and Charges apply. For credit products lending criteria apply.
* For all Border Bank Home Loans, the comparison rate is based on a loan of $150,000 over a 25 year term. For all Border Bank Car and Personal Loans, the comparison rate is based on a loan of $30,000 over a 5 year term. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
3. Customs Value Home Loan only available to current employees of Australian Customs and Border Protection Services and Australian Quarantine Inspection Services.
5. The First Home Loan is only available for applicants that qualify for the First Home Loan Deposit Scheme. Interest Only is only applicable for Construction purposes.