Term Deposits
Interest Paid at Maturity | ||
---|---|---|
I1 – 3 months | $1,000 to $9,999 | 4.10% p.a. |
I5 – 3 months | $10,000 or more | 4.10% p.a. |
I5 – 4 months | $10,000 or more | 3.75% p.a. |
I5 – 5 months | $10,000 or more | 3.00% p.a. |
I25 – 6 months | $10,000 or more | 4.00% p.a. |
I5 – 7 months | $10,000 or more | 3.00% p.a. |
I5 – 9 months | $10,000 or more | 5.00% p.a. |
I12 – 12 months | $10,000 or more | 4.75% p.a. |
Interest Paid Every Six Months | ||
---|---|---|
I29 – 24 months | $10,000 or more | 4.00% p.a. |
I31 – 36 months | $10,000 or more | 4.00% p.a. |
I32 – 48 months | $10,000 or more | 4.05% p.a. |
I33 – 60 months | $10,000 or more | 4.10% p.a. |
Interest Paid Every Month | ||
---|---|---|
I2 – 3 months | $1,000 to $9,999 | 4.05% p.a. |
I3 – 3 months | $10,000 or more | 4.05% p.a. |
I10 – 6 months | $10,000 or more | 3.95% p.a. |
I10 – 9 months | $10,000 or more | 4.95% p.a. |
I24 – 12 months | $10,000 or more | 4.70% p.a. |
I52 – 24 months | $10,000 or more | 3.95% p.a. |
I53 – 36 months | $10,000 or more | 3.95% p.a. |
I54 – 48 months | $10,000 or more | 4.00% p.a. |
I55 – 60 months | $10,000 or more | 4.05% p.a. |
Special Investment Accounts | ||
---|---|---|
I60 – 2 months | $20,000 or more | 1.40% p.a. |
I63 – 30 months (Interest paid monthly to a savings account) | $20,000 or more | 1.10% p.a. |
Terms & Conditions
Ref: 550
Full terms and conditions available on application. Fees and Charges apply. For credit products lending criteria apply.